Variable | Description | Required? | Default |
---|---|---|---|
LIGHTDASH_PROMETHEUS_ENABLED | Enables/Disables Prometheus metrics endpoint | false | |
LIGHTDASH_PROMETHEUS_PORT | Port for Prometheus metrics endpoint | 9090 | |
LIGHTDASH_PROMETHEUS_PATH | Path for Prometheus metrics endpoint | /metrics | |
LIGHTDASH_PROMETHEUS_PREFIX | Prefix for metric names | ||
LIGHTDASH_GC_DURATION_BUCKETS | Buckets for duration histogram in seconds | 0.001, 0.01, 0.1, 1, 2, 5 | |
LIGHTDASH_EVENT_LOOP_MONITORING_PRECISION | Precision for event loop monitoring in milliseconds. Must be greater than zero. | 10 | |
LIGHTDASH_PROMETHEUS_LABELS | Labels to add to all metrics. Must be valid JSON |
Metric | Type | Description |
---|---|---|
process_cpu_user_seconds_total | counter | Total user CPU time spent in seconds |
process_cpu_system_seconds_total | counter | Total system CPU time spent in seconds |
process_cpu_seconds_total | counter | Total user and system CPU time spent in seconds |
process_start_time_seconds | gauge | Start time of the process since unix epoch in seconds |
process_resident_memory_bytes | gauge | Resident memory size in bytes |
process_virtual_memory_bytes | gauge | Virtual memory size in bytes |
process_heap_bytes | gauge | Process heap size in bytes |
process_open_fds | gauge | Number of open file descriptors |
process_max_fds | gauge | Maximum number of open file descriptors |
Metric | Type | Description |
---|---|---|
nodejs_eventloop_lag_seconds | gauge | Lag of event loop in seconds |
nodejs_eventloop_lag_min_seconds | gauge | The minimum recorded event loop delay |
nodejs_eventloop_lag_max_seconds | gauge | The maximum recorded event loop delay |
nodejs_eventloop_lag_mean_seconds | gauge | The mean of the recorded event loop delays |
nodejs_eventloop_lag_stddev_seconds | gauge | The standard deviation of the recorded event loop delays |
nodejs_eventloop_lag_p50_seconds | gauge | The 50th percentile of the recorded event loop delays |
nodejs_eventloop_lag_p90_seconds | gauge | The 90th percentile of the recorded event loop delays |
nodejs_eventloop_lag_p99_seconds | gauge | The 99th percentile of the recorded event loop delays |
nodejs_active_resources | gauge | Number of active resources that are currently keeping the event loop alive, grouped by async resource type |
nodejs_active_resources_total | gauge | Total number of active resources |
nodejs_active_handles | gauge | Number of active libuv handles grouped by handle type |
nodejs_active_handles_total | gauge | Total number of active handles |
nodejs_active_requests | gauge | Number of active libuv requests grouped by request type |
nodejs_active_requests_total | gauge | Total number of active requests |
nodejs_heap_size_total_bytes | gauge | Process heap size from Node.js in bytes |
nodejs_heap_size_used_bytes | gauge | Process heap size used from Node.js in bytes |
nodejs_external_memory_bytes | gauge | Node.js external memory size in bytes |
nodejs_heap_space_size_total_bytes | gauge | Process heap space size total from Node.js in bytes |
nodejs_heap_space_size_used_bytes | gauge | Process heap space size used from Node.js in bytes |
nodejs_heap_space_size_available_bytes | gauge | Process heap space size available from Node.js in bytes |
nodejs_version_info | gauge | Node.js version info |
nodejs_gc_duration_seconds | histogram | Garbage collection duration by kind |
nodejs_eventloop_utilization | gauge | The calculated Event Loop Utilization (ELU) as a percentage |
Metric | Type | Description |
---|---|---|
pg_pool_max_size | gauge | Max size of the PG pool |
pg_pool_size | gauge | Current size of the PG pool |
pg_active_connections | gauge | Number of active connections in the PG pool |
pg_idle_connections | gauge | Number of idle connections in the PG pool |
pg_queued_queries | gauge | Number of queries waiting in the PG pool queue |
pg_connection_acquire_time | histogram | Time to acquire a connection from the PG pool in milliseconds |
pg_query_duration | histogram | Histogram of PG query execution time in milliseconds |
Metric | Type | Description |
---|---|---|
queue_size | gauge | Number of jobs in the queue |
process_resident_memory_bytes > threshold
nodejs_eventloop_lag_p99_seconds > threshold
pg_active_connections / pg_pool_max_size > 0.8